Каталог запасных частей к технике: Zoomlion RT-100. RT551 ROUGH TERRAIN CRANE
1
2
3
4
5
10
11
12
17
18
21
23
24
31
32
37
46
47
51
57
60
| Позиция на иллюстрации | Заводской номер детали | Название детали | |
|---|---|---|---|
| 00756300000000000 | 00756300000000000 | RT100 rough terrain crane | |
| 1 | 00756308900000000 | Telescopic boom section 4 assy | |
| 2 | 00756308800000000 | Telescopic boom section 3 assy | |
| 3 | 00756308700000000 | Telescopic boom section 2 assy | |
| 4 | 00756308600000000 | Telescopic boom section 1 assy | |
| 5 | 00756308500000000 | Basic boom assy | |
| 6 | 00756300100000000 | Main boom assy | |
| 7 | 00756301800000000 | Telescoping mechanism | |
| 8 | 00756308400100000 | Telescoping cylinder I | |
| 9 | 00756308400200000 | Telescoping cylinder II | |
| 10 | 00756308400300000 | Derricking cylinder | |
| 11 | 1991800130 | Angle indicator | |
| 12 | 1130000414 | Driver's cab | |
| 13 | 00755705000000000 | Driver's cab assembly | |
| 14 | 00756304700000000 | Structural element assembled | |
| 15 | 00755907600000000 | Air conditioning | |
| 16 | 00756308200000000 | Hoist rope | |
| 17 | 00756303500000001 | Hoist mechanism | |
| 18 | 00756300600000001 | Counterweight | |
| 19 | 00755904400000000 | Swing mechanism | |
| 20 | 00755915900000000 | Swing locking device | |
| 21 | 00756308400700000 | Vertical cylinder | |
| 22 | 00756308400500000 | Horizontal cylinder | |
| 23 | 00756300800000000 | Outrigger beam | |
| 24 | 00755901310000000 | Outrigger | |
| 25 | 00756303910000000 | Oil pump drive device | |
| 26 | 00756304500000000 | Swing bearing installation | |
| 27 | 1140109716 | Central revolving joint | |
| 28 | 00756303000000001 | Hydraulic oil tank | |
| 29 | 1090400136 | Auxiliary hook | |
| 30 | 1090400137 | Main hook | |
| 31 | 00756300200000000 | Jib | |
| 32 | 00756301200000000 | Rooster sheave | |
| 33 | 00756301510000000 | Schematic diagram - hydraulic system | |
| 34 | 00756301610000000 | Pipe layout - superstructure hydraulic syste m | |
| 35 | 00756301710000000 | Pipe layout - chassis hydraulic system | |
| 36 | 00756304810000000 | Hydraulic element installation | |
| 37 | 00756303200000001 | Counterweight handler | |
| 38 | 00755907510000001 | Cab heater | |
| 39 | 204060043 | Hydraulic oil | |
| 40 | 00756306210000000 | Electrical system | |
| 41 | 00756306220000000 | Electrical system | |
| 42 | 00756306300000000 | Electrics intallation illustration | |
| 43 | 00756306110000000 | Schematic diagram - electrical system | |
| 44 | 00756306120000000 | Schematic diagram - electrical system | |
| 45 | 00756304300000000 | Securing device for hook | |
| 46 | 00756303400000000 | Turntable and its attachments welded assy | |
| 47 | 00758303100000000 | Wheel and rim | |
| 48 | 00758302300000000 | Front steer and drive axle | |
| 49 | 00758303400000000 | Steering system | |
| 50 | 00758302900000000 | Front suspension | |
| 51 | 00758305200000002 | Mudguard and stair installation | |
| 52 | 00758301100000001 | Fuel supply system | |
| 53 | 00758309400000001 | Toolbox and platform | |
| 54 | 00758301700000001 | Engine and transmission installation | |
| 55 | 00758302200000001 | Propeller shaft assembly | |
| 56 | 00758302400000000 | Rear steer and drive axle | |
| 57 | 00758301000000002 | Engine attachments installation | |
| 58 | 00758305100000001 | Engine housing and its installation | |
| 59 | 00758303300000000 | Rear suspension | |
| 60 | 00758307400000000 | Chassis frame and its attachments welded assy |
Содержащиеся в справочниках-каталогах запасные части и детали не предлагаются к продаже, а носят исключительно информационный характер