Каталог запасных частей к технике: Zoomlion QUY260CR-32Y. PIPE LAYOUT – SUPERSTRUCTURE HYDRAULIC SYSTEM D00663401600000001Y
| Позиция на иллюстрации | Заводской номер детали | Название детали | |
|---|---|---|---|
| 200 | 1140100572 | Fitting | |
| 201 | 1140100526 | Fitting | |
| 202 | 1140100597 | Fitting | |
| 203 | 1140100574 | Fitting | |
| 204 | 1140100649 | Fitting | |
| 205 | 1140100596 | Fitting | |
| 206 | 1140100647 | Fitting | |
| 207 | 1140100583 | Fitting | |
| 208 | 1140100622 | Fitting XA18-L/R3/4"/WD | |
| 209 | 1140100664 | Fitting | |
| 210 | 1140100527 | Fitting | |
| 213 | 1140100598 | Fitting | |
| 214 | 00663401600400001 | Flange fitting | |
| 215 | 1140100685 | Fitting | |
| 216 | 1140100862 | Flange assembly | |
| 217 | 1140100591 | Fitting | |
| 218 | 1140100575 | Fitting | |
| 219 | 1140100652 | Fitting | |
| 220 | 1140100872 | Flange fitting | |
| 221 | 1140100657 | Fitting | |
| 222 | 00663401602000000 | Oil suction union for 140 pump | |
| 223 | 1140100576 | Fitting | |
| 226 | 00663201600400002 | Oil return union of filter | |
| 227 | 1140100683 | Fitting | |
| 228 | 1140101011 | Pipe fitting | |
| 229 | 1140100578 | Fitting | |
| 230 | 1140100616 | Fitting | |
| 231 | 1140100644 | Fitting | |
| 232 | 1140100667 | Fitting | |
| 233 | 1140100669 | Fitting | |
| 234 | 1140100663 | Fitting | |
| 235 | 1140100730 | Fitting | |
| 236 | 1140101078 | Pipe fitting | |
| 237 | 1140100670 | Fitting | |
| 238 | 1140100793 | Fitting | |
| 239 | 1140100648 | Fitting XA10-L/M18x1.5/WD | |
| 240 | 1140100863 | Flange assembly | |
| 241 | 1140100628 | Fitting | |
| 242 | 1140100716 | Fitting | |
| 243 | 1140100717 | Fitting | |
| 244 | 1140100643 | Fitting | |
| 245 | 1140100875 | Flange fitting | |
| 246 | 1140100607 | Fitting | |
| 247 | 1140100031 | Split flange | |
| 248 | 00663401600001030 | Fitting | |
| 249 | 1140100525 | Fitting | |
| 250 | 1140101304 | Blanking plug | |
| 251 | 1040200041 | Nut | |
| 252 | 1140101305 | Blanking plug | |
| 253 | 1040200043 | Nut | |
| 254 | 00663401601000000 | Oil catcher II | |
| 255 | 00663401601800000 | Oil suction union | |
| 256 | 00663301604200000 | Oil suction union | |
| 257 | 00663801600001030 | Oil suction flange | |
| 258 | 1140100577 | Fitting | |
| 259 | 1140100582 | Fitting | |
| 300 | 1081000077 | O-ring | |
| 301 | 1081000024 | O-ring 95x3.1 GB1235-1976 | |
| 303 | 1081000004 | O-ring 115x3.1 GB1235-1976 | |
| 304 | 1081000062 | O-ring 55x3.1 GB1235-1976 | |
| 400 | 1040000107 | Bolt | |
| 401 | 1040300062 | Washer | |
| 402 | 1040000082 | Bolt | |
| 403 | 1040300065 | Washer | |
| 404 | 1040000108 | Bolt | |
| 405 | 1040300054 | Washer | |
| 406 | 1040000094 | Bolt | |
| 407 | 1040000288 | Bolt | |
| 408 | 1040300063 | Washer | |
| 451 | 00633172310020000 | Pipe clamp | |
| 452 | 1990200074 | Pipe clamp | |
| 453 | 00663401602200000 | Pipe clamp | |
| 454 | 00663408500600000 | Pipe clamp | |
| 455 | 00663301613200000 | Pipe clamp | |
| 500 | 00663401605000000 | Steel pipe assy | |
| 501 | 00663401605010000 | Steel pipe assy | |
| 502 | 00663401605020000 | Steel pipe assy | |
| 503 | 00663401605030000 | Steel pipe assy | |
| 504 | 00663401605040000 | Steel pipe assy | |
| 505 | 00663401605050000 | Steel pipe assy | |
| 506 | 00663401605060000 | Steel pipe assy | |
| 507 | 00663401605070000 | Steel pipe assy | |
| 508 | 00663401605080000 | Steel pipe assy | |
| 509 | 00663401605090000 | Steel pipe assy | |
| 510 | 00663401605100000 | Steel pipe assy | |
| 511 | 00663401605110000 | Steel pipe assy | |
| 512 | 00663401605120000 | Steel pipe assy | |
| 513 | 00663401605130000 | Steel pipe assy | |
| 514 | 00663401605140000 | Steel pipe assy | |
| 515 | 00663401605150000 | Steel pipe assy | |
| 516 | 00663401605160000 | Steel pipe assy | |
| 517 | 00663401605170000 | Steel pipe assy | |
| 518 | 00663401605180000 | Steel pipe assy | |
| 519 | 00663401605190000 | Steel pipe assy | |
| 520 | 00663401605200000 | Steel pipe assy | |
| 522 | 00663401605220000 | Steel pipe assy | |
| 523 | 00663401605230000 | Steel pipe assy | |
| 524 | 00663401605240000 | Steel pipe assy | |
| 525 | 00663401605250000 | Steel pipe assy | |
| 526 | 00663401605260000 | Steel pipe assy | |
| 528 | 00663401605280000 | Steel pipe assy | |
| 529 | 00663401605290000 | Steel pipe assy | |
| 530 | 00663401605300000 | Steel pipe assy | |
| 531 | 00663401605310000 | Steel pipe assy | |
| 532 | 00663401605320000 | Steel pipe assy | |
| 533 | 00663401605330000 | Steel pipe assy | |
| 534 | 00663401605340000 | Steel pipe assy | |
| 535 | 00663401605350000 | Steel pipe assy | |
| 536 | 00663401605360000 | Steel pipe assy | |
| 537 | 00663401605370000 | Steel pipe assy | |
| 538 | 00663401605380000 | Steel pipe assy | |
| 539 | 00663401605390000 | Steel pipe assy | |
| 540 | 00663401605400000 | Steel pipe assy | |
| 541 | 00663401605410000 | Steel pipe assy | |
| 542 | 00663401605420000 | Steel pipe assy | |
| 543 | 00663401605430000 | Steel pipe assy | |
| 544 | 00663401605440000 | Steel pipe assy | |
| 545 | 00663401605450000 | Steel pipe assy | |
| 546 | 00663401605460000 | Steel pipe assy | |
| 547 | 00663401605470000 | Steel pipe assy | |
| 548 | 00663401605480000 | Steel pipe assy | |
| 549 | 00663401605490000 | Steel pipe assy | |
| 550 | 00663401605500000 | Steel pipe assy | |
| 551 | 00663401605510000 | Steel pipe assy | |
| 552 | 00663401605520000 | Steel pipe assy | |
| 553 | 00663401605530000 | Steel pipe assy | |
| 554 | 00663401605540000 | Steel pipe assy | |
| 555 | 00663401605550000 | Steel pipe assy | |
| 556 | 00663401605560000 | Steel pipe assy | |
| 557 | 00663401605570000 | Steel pipe assy | |
| 558 | 00663401605580000 | Steel pipe assy | |
| 559 | 00663401605590000 | Steel pipe assy | |
| 561 | 00663401605610000 | Steel pipe assy | |
| 562 | 00663401605620000 | Steel pipe assy | |
| 563 | 00663401605630000 | Steel pipe assy | |
| 564 | 00663401605640000 | Steel pipe assy | |
| 701 | 1140201533 | Rubber hose assy | |
| 702 | 1140201531 | Rubber hose assy | |
| 705 | 1140201508 | Rubber hose assy | |
| 707 | 1140201466 | Rubber hose assy | |
| 708 | 1140201465 | Rubber hose assy | |
| 709 | 1140201441 | Rubber hose assy | |
| 710 | 1140201475 | Rubber hose assy | |
| 711 | 1140201455 | Hose assy | |
| 712 | 1140201449 | Rubber hose assy | |
| 714 | 1140201451 | Rubber hose assy | |
| 716 | 1140201464 | Rubber hose assy | |
| 717 | 1140201463 | Rubber hose assy | |
| 719 | 1140201445 | Rubber hose assy | |
| 721 | 1140201443 | Rubber hose assy | |
| 722 | 1140201447 | Rubber hose assy | |
| 723 | 1140201539 | Rubber hose assy | |
| 724 | 1140201526 | Rubber hose assy | |
| 725 | 00663201600001020 | Oil delivery hose | |
| 726 | 1140201540 | Rubber hose assy | |
| 727 | 1140201543 | Rubber hose assy | |
| 728 | 1140201484 | Rubber hose assy | |
| 729 | 1140201461 | Rubber hose assy | |
| 730 | 1140201505 | Rubber hose assy | |
| 732 | 1140201503 | Rubber hose assy | |
| 733 | 1140201486 | Rubber hose assy | |
| 734 | 1140201535 | Rubber hose assy | |
| 735 | 1140201507 | Rubber hose assy | |
| 737 | 1140208239 | Wire braided hydraulic rubber hose | |
| 738 | 1140201548 | Rubber hose assy | |
| 739 | 1140201518 | Rubber hose assy | |
| 740 | 1140201510 | Rubber hose assy | |
| 741 | 1140201496 | Rubber hose assy |
Содержащиеся в справочниках-каталогах запасные части и детали не предлагаются к продаже, а носят исключительно информационный характер